CAS No. 7440-16-6
Category: Catalyst
Main applications: hydrogenation, dehydrogenation, oxidation, ring expansion, cyclization, coupling, formylation, carbonylation, etc
Application fields: chemical, pharmaceutical and pharmaceutical intermediates, dyes, pesticides, polymer materials, etc.
Storage: Keep sealed at room temperature
parameters | value |
---|---|
Rh content | 1.0%, 3.0%, 5.0% |
Support type | Active carbon |
Reaction rate | 90-99 |
Specific surface area (m2 /g) | ≥1000 |
Impurity content (ppm) | ≤1000 |
Metal surface area (m2 /g) | 48-65 |
Average particle size (μm) | 28-34 |
Water content (%) | 50 |
Sorry, there are no files to do so.